Oakwood
Market InsightsOakwood is the name of the following places in the U.S. state of Ohio:
30 homes for sale in Oakwood
- 1/35 352 Beds 1 Bath 798 SqFt$155,000New
- 1/78 784 Beds 3 Baths 3,430 SqFt$674,900Active
- 1/72 725 Beds 3 Baths 3,589 SqFt$900,000Active
- 1/58 584 Beds 3 Baths 2,604 SqFt$469,900New
- 1/39 393 Beds 3 Baths 1,846 SqFt$2,580New
- 1/76 763 Beds 4 Baths 3,325 SqFt$734,900Active
- 1/29 293 Beds 1 Bath 1,346 SqFt$269,900Active
- 1/38 382 Beds 2 Baths 1,375 SqFt$1,900Active
- 1/38 384 Beds 3 Baths 2,022 SqFt$2,800Active
- 1/68 683 Beds 3 Baths 1,944 SqFt$514,900Active
- 1/62 623 Beds 3 Baths 2,612 SqFt$574,900Active
- 1/25 255 Beds 13 Baths 3,112 SqFt$3,600Active
- 3D3 Beds 2 Baths 1,624 SqFt$315,000Active
- 1/10 101 Bed 1 Bath 800 SqFt$800Active
- 1/60 604 Beds 3 Baths 2,022 SqFt$439,500Active
- 1/81 814 Beds 3 Baths 3,925 SqFt$449,900Active
- 1/61 614 Beds 3 Baths 2,540 SqFt$425,000Active
- 1/76 765 Beds 5 Baths 3,524 SqFt$990,000Active
116 W Thruston Boulevard, Oakwood, OH 45419
Listed by Keller Williams Community Part
Single Family Home
- 1/92 925 Beds 4 Baths 4,150 SqFt$985,000Active
- 1/34 344 Beds 4 Baths 3,524 SqFt$3,800Active
- 1/32 323 Beds 2 Baths 1,128 SqFt$239,000Active
- 1/95 954 Beds 4 Baths 3,981 SqFt$995,000Active
- 1/50 505 Beds 5 Baths 7,000 SqFt$889,000Active
- 1/79 796 Beds 6 Baths 4,839 SqFt$990,000Active