Oakwood
Market InsightsOakwood is the name of the following places in the U.S. state of Ohio:
31 homes for sale in Oakwood
- 1/72 725 Beds 3 Baths 3,589 SqFt$960,000Active
- 1/23 233 Beds 2 Baths 1,600 SqFt$1,800New
- 1/22 222 Beds 1 Bath 700 SqFt$1,450New
- 1/72 725 Beds 5 Baths 3,324 SqFt$1,025,000New
116 W Thruston Boulevard, Oakwood, OH 45419
Listed by Keller Williams Community Part
Single Family Home
- 1/20 202 Beds 1 Bath 1,125 SqFt$1,450New
- 1/42 422 Beds 2 Baths 1,461 SqFt$279,900New
- 1/77 774 Beds 4 Baths 3,965 SqFt$750,000Active
- 1/92 925 Beds 4 Baths 4,150 SqFt$985,000Active
- 1/45 452 Beds 2 Baths 972 SqFt$250,000Active
- 1/17 174 Beds 4 Baths 3,524 SqFt$3,800Active
- 1/32 323 Beds 2 Baths 1,128 SqFt$249,900Active
- 1/37 373 Beds 2 Baths 1,596 SqFt$299,900Active
- 1/40 402 Beds 1 Bath 1,102 SqFt$269,900Active
- 1/95 954 Beds 4 Baths 3,981 SqFt$1,020,000Active
- 1/37 373 Beds 2 Baths 1,232 SqFt$305,000Active
301 E Peach Orchard Avenue, Oakwood, OH 45419
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/50 505 Beds 5 Baths 7,000 SqFt$925,000Active
- 1/86 863 Beds 4 Baths 4,231 SqFt$899,000Active
- 1/79 796 Beds 6 Baths 4,839 SqFt$1,050,000Active
- 1/46 463 Beds 2 Baths 2,603 SqFt$335,000Active
- 1/19 193 Beds 2 Baths 1,516 SqFt$265,000Active
- 1/65 654 Beds 4 Baths 2,116 SqFt$340,000Active
- 1/31 313 Beds 2 Baths 1,560 SqFt$310,000Active
- 1/46 462 Beds 3 Baths 3,235 SqFt$665,000Active
- 1/38 383 Beds 2 Baths 1,467 SqFt$299,000Active