Oakwood
Market InsightsOakwood is the name of the following places in the U.S. state of Ohio:
31 homes for sale in Oakwood
- 1/46 463 Beds 3 Baths 2,110 SqFt$439,000Active
- 1/52 524 Beds 4 Baths 4,968 SqFt$499,000Active
- 1/69 693 Beds 4 Baths 2,324 SqFt$455,000Active
- 1/17 173 Beds 1 Bath 1,008 SqFt$234,500Active
- 1/32 323 Beds 2 Baths 1,738 SqFt$435,000Active
- 1/55 555 Beds 5 Baths 5,300 SqFt$994,000Active
- 1/9 90.36 Acres$149,900Active