Troy
Market InsightsTroy is a city in and the county seat of Miami County, Ohio, United States. The population was 25,058 at the 2010 census, making it the largest city in the county and the 61st largest city in Ohio; it is part of the Dayton Metropolitan Statistical Area. Troy is home to an annual Strawberry Festival the first weekend in June.
58 homes for sale in Troy
- 1/3 34 Beds 3 Baths 2,546 SqFt$399,900Active
- 1/4 44 Beds 3 Baths 2,546 SqFt$404,900Active
- 1/40 403 Beds 3 Baths 1,600 SqFt$332,900Active
- 1/14 143 Beds 2 Baths 1,912 SqFt$169,900Active
- 1/61 613 Beds 2 Baths 1,824 SqFt$249,900Active
- 1/52 522 Beds 2 Baths 1,427 SqFt$299,900Active
- 1/16 163 Beds 2 Baths 1,226 SqFt$1,425Active
- 1/60 604 Beds 2 Baths 1,791 SqFt$269,900Active
- 1/21 213 Beds 2 Baths 1,170 SqFt$214,900Active
- 1/47 473 Beds 2 Baths 1,962 SqFt$275,000Active
- 1/21 211 Bed 1 Bath 684 SqFt$169,500Active
- 1/38 383 Beds 2 Baths 1,792 SqFt$279,000Active
- 1/52 523 Beds 3 Baths 2,302 SqFt$398,500Active
- 1/100 1008 Beds 9 Baths 8,561 SqFt$1,700,000Active
- 1/64 643 Beds 2 Baths 1,721 SqFt$324,000Active
- 1/54 544 Beds 2 Baths 1,792 SqFt$329,900Active
910 S Alcony Conover Road, Troy, OH 45373
Listed by Keller Williams Home Town Rlty
Single Family Home
- 1/36 363 Beds 2 Baths 1,754 SqFt$409,900Active
- 1/42 423 Beds 2 Baths 1,529 SqFt$349,900Active
- 1/30 302 Beds 1 Bath 1,326 SqFt$218,000Active
- 1/61 613 Beds 3 Baths 2,360 SqFt$399,900Active
- 1/35 352 Beds 2 Baths 1,778 SqFt$380,000Active
- 1/33 333 Beds 2 Baths 1,800 SqFt$380,000Active
- 1/77 774 Beds 3 Baths 2,128 SqFt$354,900Active
- 1/29 293 Beds 2 Baths 1,358 SqFt$170,000Active